@extends('layouts.default') @section('content')
Detailed Crop Report
| Region | {{$cropReport->region->region_name }} |
| Station | {{$cropReport->station->station_name }} |
| Observation Date | {{substr($cropReport->observation_date,0,10) }} |
| Observer | {{$cropReport->observer }} |
| Crop | {{$cropReport->crop->crop_name }} |
| Crop Stage | {{$cropReport->crop->phenology[$cropReport->crop_stage_number - 1]->stage_name }} |
| Crop State | {{$cropReport->cropassessment->general_state }} |
| Number of plants per acre | {{$cropReport->number_of_plants_per_acre }} |
| Number of stems per sqm | {{$cropReport->number_of_stems_per_sqm }} |
| Plant height | {{$cropReport->plant_height }} |
| Meteorological phenomena | {{$cropReport->met_phenomena }} |
| Meteorological phenomena date | {{substr($cropReport->met_phenomena_date,0,10) }} |
| Meteorological phenomena duration | {{$cropReport->met_phenomena_duration }} |
| Meteorological phenomena damage | {{$cropReport->met_phenomena_damage }} |
| Meteorological phenomena damage percent | {{$cropReport->met_phenomena_damage_percent }} |
| Pest/disease | {{$cropReport->pests_disease }} |
| Pest/disease damage date | {{substr($cropReport->pests_disease_damage_date,0,10) }} |
| Pest/disease damage kind | {{$cropReport->pests_disease_damage_kind }} |
| Pest/disease damage percent | {{$cropReport->pests_disease_damage_percent }} |
| weeds_spreading_percent | {{$cropReport->weeds_spreading_percent }} |
| Harvesting date | {{substr($cropReport->harvesting_date,0,10) }} |
| Yield | {{$cropReport->yield }} |
Notes: {{$cropReport->notes }}